Copy Process Profile To Clipboard (拷贝 Process Profile 到剪切板)

Process Profile

MemoryProfile:
  MemoryOverviewSnapshot:
     - PhysicalMemory(VmRSS) Current: 5.22 GB (Peak: 35.28 GB)
     - VirtualMemory(VmSize) Current: 204.35 GB (Peak: 204.52 GB)
    UntrackedMemory:
       - Memory Current: 2.40 GB (Peak: 23.86 GB)
    TrackedMemory:
       - Memory Current: 2.81 GB (Peak: 30.31 GB)
      TasksMemory:
         - Memory Current: 0 (Peak: 10.79 GB)
           - ReservedMemory Current: 0 (Peak: 4.33 GB)
        Details:
           - Compaction Current: 0 (Peak: 2.44 GB)
           - Load Current: 0 (Peak: 8.08 GB)
           - Other Current: 0 (Peak: 20.14 MB)
           - Query Current: 0 (Peak: 10.79 GB)
           - SchemaChange Current: 0 (Peak: 0)
      MemtableMemory:
         - MemtableMemory Current: 0 (Peak: 2.04 GB)
      GlobalMemory:
         - Memory Current: 126.01 MB (Peak: 254.17 MB)
      JvmMemory:
         - HeapMemory Current: 0 (Peak: 0)
         - NonHeapMemory Current: 0 (Peak: 0)
      MetadataMemory:
         - Memory Current: 536.84 MB (Peak: 2.14 GB)
      CacheMemory:
         - Memory Current: 45.09 MB (Peak: 20.08 GB)
      JemallocMemory:
         - Memory Current: 2.12 GB (Peak: 26.11 GB)
        Details:
           - Cache Current: 347.79 MB (Peak: 24.36 GB)
           - Metadata Current: 1.78 GB (Peak: 1.78 GB)
  GlobalMemorySnapshot:
    Orphan@global@id=f743e4f42b0fc7b9-279bca26216fbb99:
       - Memory Current: 0 (Peak: 0)
    IOBufBlockMemory@global@id=ea4ffab0690bd8b2-f2132e67db183b88:
       - Memory Current: 57.53 MB (Peak: 225.27 MB)
    PointQueryExecutor@global@id=41411975cafedf21-9da001738fd70ab1:
       - Memory Current: 0 (Peak: 0)
    BlockCompression@global@id=5142f42488aaf8f2-f326126a418029be:
       - Memory Current: 68.44 MB (Peak: 72.99 MB)
    RowIdStorageReader@global@id=83485071a29ce179-75ffef997d272bbb:
       - Memory Current: 45.00 KB (Peak: 104.81 KB)
    SubcolumnsTree@global@id=d848cfd87f02ff7b-965fb54ef98a6e93:
       - Memory Current: 0 (Peak: 0)
    S3FileBuffer@global@id=7e4bf9bc644e3721-bf549c1d0409208f:
       - Memory Current: 0 (Peak: 0)
    GLOBAL_DICT_FACTORY@global@id=814392fea1a93116-22ef83e47121c984:
       - Memory Current: 0 (Peak: 0)
  MetadataMemorySnapshot:
    Tablets(not in SchemaCache, TabletSchemaCache)@metadata@id=104a6f86f7300666-b08876c26ce088a3:
       - Memory Current: 4.06 MB (Peak: 5.80 MB)
    Segments(not in SegmentCache)@metadata@id=0c414c5c36b3ed64-e4bc306037218c9e:
       - Memory Current: 635.02 KB (Peak: 49.33 MB)
    Rowsets@metadata@id=874414fed597b266-1896c981d563bda5:
       - Memory Current: 3.59 MB (Peak: 20.28 MB)
    ParquetMeta@metadata@id=8846aa7582e408ca-2aaa23717dffa389:
       - Memory Current: 0 (Peak: 0)
    SegmentCache[size]@metadata@id=ae4fb2c91fa4e50d-1179994a8f91b4b6:
       - Memory Current: 527.54 MB (Peak: 2.12 GB)
    SchemaCache[number]@metadata@id=1a43d2b1b8eaa644-fd8d6c520ff2ccac:
       - Memory Current: 906.05 KB (Peak: 912.42 KB)
    TabletSchemaCache[number]@metadata@id=284ac3efc5729147-54c2e3a9651d0186:
       - Memory Current: 146.65 KB (Peak: 146.65 KB)
  CacheMemorySnapshot:
    QueryCache@cache@id=aa47bf6af7ae89d5-32a86355ecc8d48a:
       - Memory Current: 0 (Peak: 0)
    DataPageCache[size]@cache@id=0e44c0e6055ca277-c2139a483b13ff92:
       - Memory Current: 4.79 MB (Peak: 19.92 GB)
    IndexPageCache[size]@cache@id=e24439ec5d3f8804-f2e8cf47087050b0:
       - Memory Current: 135.57 KB (Peak: 126.55 MB)
    PKIndexPageCache[size]@cache@id=ac42aa02eb828768-ef05b7bfd2fefbaf:
       - Memory Current: 17.16 MB (Peak: 11.05 GB)
    PointQueryRowCache[size]@cache@id=914d33b879ef4bf6-87585a4b712f82ae:
       - Memory Current: 0 (Peak: 0)
    CommonObjLRUCache[number]@cache@id=cd4b3f51e110f94d-4e8a4a231334b2bf:
       - Memory Current: 0 (Peak: 0)
    PointQueryLookupConnectionCache[number]@cache@id=f546878e412811c0-3d023662b6fadc85:
       - Memory Current: 0 (Peak: 0)
    InvertedIndexSearcherCache[size]@cache@id=734aa9d9849fcada-5e120a602cbac397:
       - Memory Current: 0 (Peak: 0)
    InvertedIndexQueryCache[size]@cache@id=514886a88dcc54ca-9a512075df8286b6:
       - Memory Current: 0 (Peak: 0)
    QueryCache[size]@cache@id=1a4ef11dd9d152bf-624c2d8dda7e0c90:
       - Memory Current: 0 (Peak: 0)
    MowDeleteBitmapAggCache[size]@cache@id=834c909ed304a6c2-5670dc1dfab9e2ad:
       - Memory Current: 11.53 MB (Peak: 1.03 GB)
    LoadStateChannelCache [number]@cache@id=9f46cc5258a8e741-d9a89133183871ba:
       - Memory Current: 0 (Peak: 0)
    TabletColumnObjectPool[number]@cache@id=15484119fd6271ad-845109febffb44b9:
       - Memory Current: 116.81 KB (Peak: 116.81 KB)
    MowTabletVersionCache[number]@cache@id=3c441b9f4f70562a-215caabaff138582:
       - Memory Current: 11.35 MB (Peak: 11.35 MB)
    CreateTabletRRIdxCache[number]@cache@id=b24d0c48b89a4d31-3b3b9cab4a6b0180:
       - Memory Current: 18.15 KB (Peak: 114.78 KB)
  TopMemoryTasksSnapshot:
    ResultBlockBuffer#FragmentInstanceId=f2172189cbf6432c-91a0db44cb4441a1@query@id=3944fc530c4a2856-9a717e37c21a4fad:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=da651a85f2564321-a2abd0f37f6a371b@query@id=2345f5042e99d8cf-3cc4197ded32b788:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=e07024b1c354424f-a61a899bc747fd92@query@id=ce4ff6fa26404af9-b1a2da470cd362ae:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=3b6bdea91c0f453d-80c14f79e6ce006f@query@id=4340e3cab6c4d620-227adcaab344cf87:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=b6405c70602d43c5-a5d0f614f92bfe11@query@id=f7442534f9c18408-6f6cb113464c4cb6:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=e1f5effc5a440dc-b620cabc7692ce56@query@id=6643eca04befd28a-f7f387ae9e3543ae:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=a15262dae7644476-996d7c5d4c3c8d0c@query@id=9f4e5e6472b1e32e-857bb45ceeb4d683:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=6c16a3ae2d2e46f1-b24492ff580713f0@query@id=4646903846f029f4-2e5731f966f4d695:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=214f10665ea848e1-b04c47bdd71e4691@query@id=2a494b4d5d16b53b-38968f083a501fbe:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=db3cad1ca3fb41e4-ba0a857892ea156c@query@id=7e42e73b640c377f-cbbbd738ee3ac58b:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=f834752b21d14656-a22a8b29f7fa5918@query@id=bf4c8e072a403a7d-edd6cd18ceaae6bc:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=52ae6baaa9f44adf-bf5b7fea8ebfa34f@query@id=104588ea6d576a50-c57f0eb99b020897:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=acc795749cec4839-94d5e450053c831b@query@id=174eef83be54a97c-3500e8b79597af8a:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=7643aa9fc9a24942-92e02d859d4ed019@query@id=c2476a3d2d98292e-0d2d360de8a53dbc:
       - Memory Current: 0 (Peak: 0)
    ResultBlockBuffer#FragmentInstanceId=fbd60698c6824e9f-8fcafd0e606a384d@query@id=9b41ff7b6ecc5921-822b923ed830e39f:
       - Memory Current: 0 (Peak: 0)
  AllTasksMemorySnapshot:
    QueryTasks:
    LoadTasks:
      StreamLoadPipe@load@id=f3415011e76795ab-45bce98bd3eb8687:
         - Memory Current: 0 (Peak: 458.88 MB)
    CompactionTasks:
      SegCompaction@compaction@id=5643c718beea9bda-21f10a2f07357399:
         - Memory Current: 0 (Peak: 0)
    SchemaChangeTasks:
    OtherTasks:
      SnapshotManager@other_task@id=4948ee50a1d114cf-58a2356e7699a385:
         - Memory Current: 0 (Peak: 0)
      StreamLoadRecorderManager@other_task@id=544247ecd913302c-a035cb297ab7f392:
         - Memory Current: 0 (Peak: 0)
ObjectHeapDump:
   - BloomFilterIndexReaderMemBytes: 0
   - BloomFilterIndexReaderNum: 0
   - ColumnReaderMemBytes: 8.99 MB
   - ColumnReaderNum: 18.82K
   - IndexPageReaderMemBytes: 372.28 KB
   - IndexPageReaderNum: 3.61K
   - IndexedColumnReaderMemBytes: 523.87 KB
   - IndexedColumnReaderNum: 1.81K
   - InvertedIndexReaderMemBytes: 0
   - InvertedIndexReaderNum: 0
   - OrdinalIndexReaderMemBytes: 3.16 MB
   - OrdinalIndexReaderNum: 18.82K
   - RowsetMemBytes: 862.07 KB
   - RowsetMetaMemBytes: 2.75 MB
   - RowsetMetaNum: 3.81K
   - RowsetNum: 3.81K
   - SegmentMemBytes: 6.09 MB
   - SegmentNum: 1.92K
   - TabletColumnMemBytes: 3.27 MB
   - TabletColumnNum: 12.26K
   - TabletIndexMemBytes: 0
   - TabletIndexNum: 0
   - TabletMetaMemBytes: 806.25 KB
   - TabletMetaNum: 1.72K
   - TabletSchemaMemBytes: 890.25 KB
   - TabletSchemaNum: 1.19K
   - ZoneMapIndexReaderMemBytes: 7.69 MB
   - ZoneMapIndexReaderNum: 18.82K
---

Memory Info

Memory Documents

Memory Management Overview Memory Issue FAQ ---

Memory Properties

System Physical Mem: 122.84 GB System Page Size: 4096 Mem Limit: 110.55 GB Soft Mem Limit: 99.50 GB System Mem Available Low Water Mark: 6.14 GB System Mem Available Warning Water Mark: 12.28 GB Cgroup Mem Limit: 8589934592.00 GB Cgroup Mem Usage: -9223372036854775808.00 B Cgroup Mem Refresh State: 0 ---

Memory Option Settings

block_cache_wait_timeout_ms=1000 cache_capacity_reduce_mem_limit_frac=0.7 cache_lock_held_long_tail_threshold_us=30000000 cache_lock_wait_long_tail_threshold_us=30000000 cache_periodic_prune_stale_sweep_sec=60 cache_prune_interval_sec=10 cache_read_from_peer_expired_seconds=-1 clear_file_cache=0 common_obj_lru_cache_stale_sweep_time_sec=900 compaction_memory_bytes_limit=1073741824 crash_in_alloc_large_memory_bytes=-1 crash_in_memory_tracker_inaccurate=0 data_page_cache_stale_sweep_time_sec=300 delete_bitmap_agg_cache_capacity=104857600 delete_bitmap_agg_cache_stale_sweep_time_sec=1800 delete_bitmap_dynamic_agg_cache_limit=1.0% disable_memory_gc=0 disable_pk_storage_page_cache=0 disable_segment_cache=0 disable_storage_page_cache=0 disable_storage_row_cache=1 enable_cache_read_from_peer=1 enable_compaction_pause_on_high_memory=1 enable_evict_file_cache_in_advance=1 enable_file_cache=0 enable_file_cache_adaptive_write=1 enable_file_cache_keep_base_compaction_output=0 enable_file_cache_query_limit=0 enable_flush_file_cache_async=1 enable_hdfs_mem_limiter=1 enable_inverted_index_cache_check_timestamp=1 enable_low_cardinality_cache_code=1 enable_memory_orphan_check=1 enable_mow_get_agg_by_cache=1 enable_prefill_all_dbm_agg_cache_after_compaction=1 enable_prefill_output_dbm_agg_cache_after_compaction=1 enable_read_cache_file_directly=0 enable_reader_dryrun_when_download_file_cache=1 enable_segment_cache_prune=0 enable_shrink_memory=0 enable_sync_tablet_delete_bitmap_by_cache=1 enable_ttl_cache_evict_using_lru=1 enable_use_cgroup_memory_info=1 enable_write_index_searcher_cache=0 estimated_mem_per_column_reader=512 file_cache_background_block_lru_update_interval_ms=5000 file_cache_background_block_lru_update_qps_limit=1000 file_cache_background_gc_interval_ms=100 file_cache_background_lru_dump_interval_ms=60000 file_cache_background_lru_dump_tail_record_num=5000000 file_cache_background_lru_dump_update_cnt_threshold=1000 file_cache_background_lru_log_replay_interval_ms=1000 file_cache_background_monitor_interval_ms=5000 file_cache_background_ttl_gc_batch=1000 file_cache_background_ttl_gc_interval_ms=3000 file_cache_downloader_thread_num_max=32 file_cache_downloader_thread_num_min=32 file_cache_each_block_size=1048576 file_cache_enable_evict_from_other_queue_by_size=1 file_cache_enable_only_warm_up_idx=0 file_cache_enter_disk_resource_limit_mode_percent=90 file_cache_enter_need_evict_cache_in_advance_percent=88 file_cache_error_log_limit_bytes=209715200 file_cache_evict_in_advance_batch_bytes=31457280 file_cache_evict_in_advance_interval_ms=1000 file_cache_evict_in_advance_recycle_keys_num_threshold=1000 file_cache_exit_disk_resource_limit_mode_percent=88 file_cache_exit_need_evict_cache_in_advance_percent=85 file_cache_keep_base_compaction_output_min_hit_ratio=0.7 file_cache_keep_schema_change_output_min_hit_ratio=0.7 file_cache_max_file_reader_cache_size=1000000 file_cache_meta_store_vs_file_system_diff_num_threshold=0.3 file_cache_path=[{"path":"/opt/apache-doris/be/file_cache"}] file_cache_remove_block_qps_limit=1000 file_cache_warmup_download_rate_limit_bytes_per_second=104857600 group_commit_memory_rows_for_max_filter_ratio=10000 group_commit_queue_mem_limit=67108864 ignore_file_cache_dir_upgrade_failure=0 in_memory_file_size=1048576 index_cache_entry_stay_time_after_lookup_s=1800 index_page_cache_percentage=10 index_page_cache_stale_sweep_time_sec=600 inverted_index_cache_stale_sweep_time_sec=600 inverted_index_query_cache_limit=10% inverted_index_query_cache_shards=256 inverted_index_searcher_cache_limit=10% jdbc_connection_pool_cache_clear_time_sec=28800 kerberos_ccache_path=/tmp/ load_max_wg_active_memtable_percent=0.6 load_process_max_memory_limit_percent=50 load_process_safe_mem_permit_percent=5 load_process_soft_mem_limit_percent=80 local_exchange_buffer_mem_limit=134217728 lookup_connection_cache_capacity=2048 max_client_cache_size_per_host=10 max_external_file_meta_cache_num=1000 max_hdfs_file_handle_cache_num=20000 max_hdfs_file_handle_cache_time_sec=28800 max_master_fe_client_cache_size=10 max_memory_sink_batch_count=20 max_segment_partial_column_cache_size=100 max_sys_mem_available_low_water_mark_bytes=-1 mem_alloc_fault_probability=0 mem_limit=90% mem_tracker_consume_min_size_bytes=1048576 memory_gc_sleep_time_ms=500 memory_limitation_per_thread_for_schema_change_bytes=2147483648 memory_maintenance_sleep_time_ms=50 memory_mode=moderate memtable_flush_running_count_limit=2 memtable_limiter_reserved_memory_bytes=838860800 memtable_wait_for_memory_sleep_time_s=300 mow_primary_key_index_max_size_in_memory=52428800 pk_index_page_cache_stale_sweep_time_sec=600 pk_storage_page_cache_limit=10% point_query_row_cache_stale_sweep_time_sec=300 print_stack_when_cache_miss=0 query_cache_elasticity_size_mb=128 query_cache_max_partition_count=1024 query_cache_max_size_mb=256 query_cache_size=512 read_cluster_cache_opt_verbose_log=0 revoke_memory_max_tolerance_ms=3000 row_cache_mem_limit=20% schema_cache_capacity=1024 schema_cache_sweep_time_sec=100 schema_change_mem_limit_frac=0.6 schema_dict_cache_capacity=4096 segment_cache_capacity=-1 segment_cache_fd_percentage=20 segment_cache_memory_percentage=5 soft_mem_limit_frac=0.9 stacktrace_in_alloc_large_memory_bytes=2147483647 storage_page_cache_limit=20% storage_page_cache_shard_size=256 tablet_cache_capacity=100000 tablet_cache_shards=16 tablet_lookup_cache_stale_sweep_time_sec=30 tablet_schema_cache_capacity=102400 tablet_schema_cache_recycle_interval=3600 variant_use_cloud_schema_dict_cache=1 vertical_compaction_max_row_source_memory_mb=1024 wait_cancel_release_memory_ms=5000 warmup_cache_async_thread=16 warmup_tablet_replica_info_cache_ttl_sec=600 ---

Jemalloc Profiles

___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 32
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 5000 (arenas.dirty_decay_ms: 5000)
opt.muzzy_decay_ms: 5000 (arenas.muzzy_decay_ms: 5000)
opt.lg_extent_max_active_fit: 8
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: true
opt.prof_prefix: "/opt/apache-doris/be/log/jemalloc_heap_profile_"
opt.prof_active: false (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: true)
opt.lg_prof_sample: 19 (prof.lg_sample: 19)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: true
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 19
Arenas: 32
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 2298692392, active: 3091992576, metadata: 1915028336 (n_thp 0), resident: 4972068864, mapped: 5296279552, retained: 187019898880
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 1561875, run_interval: 3018836791 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 45351860 38 0 0 0 0 37 0 0 0 0 0
max_per_bg_thd 24729745 20 0 0 0 0 1433841 1 0 0 0 0
ctl 9546570643 8087 0 0 0 0 6 0 0 0 0 0
prof 22675913 19 0 0 0 0 6 0 0 0 0 0
prof_thds_data 22675913 19 0 0 0 0 6 0 0 0 0 0
prof_dump 22675913 19 0 0 0 0 6 0 0 0 0 0
prof_recent_alloc 22675913 19 0 0 0 0 6 0 0 0 0 0
prof_recent_dump 22675913 19 0 0 0 0 6 0 0 0 0 0
prof_stats 22675913 19 0 0 0 0 6 0 0 0 0 0
Merged arenas stats:
assigned threads: 1291
uptime: 1180439137638976
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 484 3498297 81428075 3754261850
muzzy: N/A 72 3573407 72686174 2813439862
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 769901352 19566623528 16575 19562816797 16572 461187861851 390691 1991175345 1686 702505184 595
large: 1528791040 1319119426 1117 1319102076 1117 1715515330 1453 1319119426 1117 76296054 64
total: 2298692392 20885742954 17693 20881918873 17689 462903377181 392145 3310294771 2804 778801238 659

active: 3091992576
mapped: 5296279552
retained: 187019898880
base: 1877945200
internal: 37083136
metadata_thp: 0
tcache_bytes: 364179504
tcache_stashed_bytes: 0
resident: 4972068864
abandoned_vm: 0
extent_avail: 11402360
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 725629216 614 0 0 0 0 192 0 0 0 0 0
extent_avail 2947780261 2497 267 0 77818 0 181224079 153 279997710 237 15999871 2
extents_dirty 4583796736 3883 115285 0 25922246 21 436917480 370 233762092098 198029 259998051 46
extents_muzzy 1121019801 949 364 0 20092 0 22713595 19 2251981635 1907 27999773 10
extents_retained 987633334 836 101 0 20809 0 20152719 17 307997516 260 31999733 2
decay_dirty 778037438 659 7 0 576 0 33818146 28 35999706 30 11999904 1
decay_muzzy 778098652 659 7 0 674 0 33728844 28 35999708 30 15999870 1
base 1462946755 1239 0 0 75 0 33271 0 0 0 0 0
tcache_list 731479087 619 2230 0 6510 0 8808512 7 5499955129 4659 63999480 17
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 255512 91813761 77 91781822 77 30289215509 25659 1 31939 166 131 512 1 0.375 26611612 22 9798077 8 5319 2621896 2 771313658 653 120 0 3356 0 17361016 14 675994497 572 39999677 13
16 1 12753200 3097194329 2623 3096397254 2623 78524862909 66521 1 797075 6029 5239 256 1 0.516 118311086 100 45379346 38 11068954 13149961 11 915532849 775 249 0 8928 0 22946743 19 2383980563 2019 63999479 27
32 2 29624096 3686370404 3122 3685444651 3122 123222232562 104386 1 925753 25733 22949 128 1 0.281 300192053 254 67461467 57 15644210 160683844 136 1161358619 983 5554 0 97523 0 51148414 43 7455939251 6316 55999545 19
48 3 15807216 3933923332 3332 3933594015 3332 128598270696 108941 1 329317 10853 10587 256 3 0.118 140003799 118 67794381 57 2561287 100827378 85 1156020132 979 5375 0 14926615 12 167903277 142 2035983384 1724 43999643 11
64 4 11723712 2786033425 2360 2785850242 2360 52510630425 44483 1 183183 14061 13673 64 1 0.203 168253257 142 59820255 50 16339806 182916879 154 1028713810 871 2229 0 1326543 1 56117032 47 8091934129 6855 67999446 29
80 5 6335840 463581136 392 463501938 392 14655772178 12415 1 79198 2883 2804 256 5 0.107 62472919 52 17360674 14 503226 15924746 13 824576860 698 472 0 18572 0 24168575 20 4763961056 4035 59999508 24
96 6 5743008 245096675 207 245036852 207 2360372343 1999 1 59823 4427 4340 128 3 0.105 34187133 28 20075543 17 310063 25044270 21 797078532 675 113 0 2551 0 19880311 16 791993542 670 27999773 10
112 7 22054704 112412520 95 112215603 95 1833486127 1553 1 196917 2446 2316 256 7 0.314 19106657 16 10807821 9 43174 8124449 6 764374843 647 1314 0 2673 0 16446898 13 755993838 640 19999837 8
128 8 64037632 2589275879 2193 2588775585 2193 10461861062 8862 1 500294 21395 13082 32 1 0.730 438608157 371 96374486 81 74605673 28944826 24 1354791027 1147 230 0 26507 0 21891167 18 1183990369 1003 19999839 14
160 9 6654720 59060625 50 59019033 49 1904600087 1613 1 41592 2063 1976 128 5 0.157 11482565 9 8128452 6 111455 6431338 5 751534801 636 28 0 1259 0 12338541 10 147998800 125 27999772 5
192 10 28429056 558438031 473 558289963 472 634730096 537 1 148068 5394 4948 64 3 0.428 106341467 90 19010797 16 7490511 8459978 7 867622220 734 4130 0 5815 0 15656834 13 1479988007 1253 51999577 17
224 11 4849824 674448996 571 674427345 571 1348495817 1142 1 21651 369 316 128 7 0.458 166747542 141 13905594 11 4169316 5153058 4 915951598 775 368 0 3740 0 12838983 10 299997577 254 19999837 5
256 12 5823488 153700185 130 153677437 130 3528428800 2989 1 22748 7290 6975 16 1 0.195 34547331 29 20115652 17 4601960 31944512 27 810404186 686 1085 0 19058 0 21846042 18 3639970297 3083 59999510 24
320 13 64330880 63283581 53 63082547 53 2884712265 2443 1 201034 3546 860 64 5 0.885 16414530 13 7101082 6 350060 6770575 5 755406389 639 24 0 1322 0 12617908 10 79999342 67 15999870 3
384 14 13939584 22422081 18 22385780 18 447911219 379 1 36301 1627 989 32 3 0.697 9122528 7 6969708 5 51942 4726409 4 746990513 632 23 0 1040 0 12222445 10 143998839 121 11999904 9
448 15 28431424 91715622 77 91652159 77 165958309 140 1 63463 3362 3174 64 7 0.294 21195563 17 8851380 7 166625 14210035 12 762142607 645 77 0 3008 0 12990126 11 359997077 304 31999739 9
512 16 25351680 121232123 102 121182608 102 249494445 211 1 49515 9151 5883 8 1 0.676 35834800 30 38330635 32 4646185 48310801 40 828706421 702 118 0 15534 0 34877933 29 751993894 637 43999644 21
640 17 12225920 79197903 67 79178800 67 1736044131 1470 1 19103 1139 903 32 5 0.524 16272188 13 7824198 6 1415260 5714796 4 756342647 640 57 0 1804 0 10759550 9 259997867 220 11999902 12
768 18 7920384 20109328 17 20099015 17 36050494 30 1 10313 1627 1497 16 3 0.396 8812963 7 6939666 5 433617 5723421 4 746912753 632 863 0 1502 0 12358500 10 219998228 186 27999772 4
896 19 6941312 17089842 14 17082095 14 47111892 39 1 7747 753 690 32 7 0.321 6838182 5 6539761 5 40010 3170766 2 743934625 630 432 0 1285 0 11361991 9 127998961 108 19999837 5
1024 20 9208832 99227123 84 99218130 84 189962066 160 1 8993 2792 1183 4 1 0.805 29359955 24 20381805 17 7627956 52108263 44 793028030 671 159 0 15558 0 18176363 15 559995433 474 27999770 8
1280 21 5626880 21051095 17 21046699 17 61565972 52 1 4396 617 476 16 5 0.445 7842397 6 6560995 5 264708 3702291 3 744931656 631 37 0 1104 0 9640314 8 407996673 345 47999608 8
1536 22 8573952 26409930 22 26404348 22 45422754 38 1 5582 1105 734 8 3 0.631 8483539 7 7350803 6 2426419 2872303 2 747887344 633 3 0 813 0 10311611 8 7999934 6 3999967 2
1792 23 5961984 10191305 8 10187978 8 22546898 19 1 3327 336 233 16 7 0.618 5791361 4 5219814 4 84067 2382356 2 740304338 627 15 0 908 0 9498042 8 111999081 94 15999870 6
2048 24 10061824 98073956 83 98069043 83 177013100 149 1 4913 2909 882 2 1 0.844 29548445 25 18537721 15 24441372 51887587 43 811849673 687 907 0 27328 0 16078552 13 1067991295 904 27999774 11
2560 25 15139840 20717345 17 20711431 17 41279525 34 1 5914 1101 685 8 5 0.671 9530806 8 6959843 5 643325 7265870 6 748036710 633 28 0 1913 0 10686922 9 191998446 162 15999871 8
3072 26 5376000 10048815 8 10047065 8 934610079 791 1 1750 661 413 4 3 0.661 5308290 4 5181506 4 826551 3736903 3 740971222 627 39 0 949 0 9013002 7 323997358 274 27999770 8
