Process Profile
MemoryProfile:
MemoryOverviewSnapshot:
- PhysicalMemory(VmRSS) Current: 7.26 GB (Peak: 75.58 GB)
- VirtualMemory(VmSize) Current: 219.81 GB (Peak: 220.30 GB)
UntrackedMemory:
- Memory Current: 2.70 GB (Peak: 56.75 GB)
TrackedMemory:
- Memory Current: 4.56 GB (Peak: 92.28 GB)
TasksMemory:
- Memory Current: 0 (Peak: 65.95 GB)
- ReservedMemory Current: 0 (Peak: 24.65 GB)
Details:
- Compaction Current: 0 (Peak: 2.53 GB)
- Load Current: 0 (Peak: 65.95 GB)
- Other Current: 0 (Peak: 40.21 MB)
- Query Current: 0 (Peak: 22.60 GB)
- SchemaChange Current: 0 (Peak: 0)
MemtableMemory:
- MemtableMemory Current: 0 (Peak: 4.94 GB)
GlobalMemory:
- Memory Current: 119.73 MB (Peak: 248.80 MB)
JvmMemory:
- HeapMemory Current: 0 (Peak: 0)
- NonHeapMemory Current: 0 (Peak: 0)
MetadataMemory:
- Memory Current: 651.16 MB (Peak: 1.75 GB)
CacheMemory:
- Memory Current: 141.51 MB (Peak: 20.13 GB)
JemallocMemory:
- Memory Current: 3.67 GB (Peak: 57.66 GB)
Details:
- Cache Current: 417.74 MB (Peak: 55.49 GB)
- Metadata Current: 3.26 GB (Peak: 3.27 GB)
GlobalMemorySnapshot:
Orphan@global@id=f141f9a59471130d-3d1c353face50fb3:
- Memory Current: 0 (Peak: 0)
IOBufBlockMemory@global@id=ac46ce8d7a207b8a-2df8283f9d93f1bd:
- Memory Current: 50.38 MB (Peak: 203.96 MB)
PointQueryExecutor@global@id=1042709e6f168a17-2641be9cdc6946bc:
- Memory Current: 0 (Peak: 0)
BlockCompression@global@id=264e5bc63c8b5e53-8771133b0219e9ac:
- Memory Current: 69.36 MB (Peak: 73.93 MB)
RowIdStorageReader@global@id=854fb7efd6461167-adf14361cfd011a0:
- Memory Current: 0 (Peak: 1.27 MB)
SubcolumnsTree@global@id=5448ff63917af364-a1360f076cd9ae99:
- Memory Current: 0 (Peak: 0)
S3FileBuffer@global@id=d94651d4142e6aed-e7cc7864163859a5:
- Memory Current: 0 (Peak: 0)
GLOBAL_DICT_FACTORY@global@id=1a4655ed582f53fa-f99e998d79bd2390:
- Memory Current: 0 (Peak: 0)
MetadataMemorySnapshot:
Tablets(not in SchemaCache, TabletSchemaCache)@metadata@id=d2428db1819e77f2-2fc7e92fac844298:
- Memory Current: 4.64 MB (Peak: 9.18 MB)
Segments(not in SegmentCache)@metadata@id=fe41909a0995538b-5ca6f1db2da89ca8:
- Memory Current: 0 (Peak: 114.21 MB)
Rowsets@metadata@id=1441a8993e8b937d-a4d74b22b2d7dcbd:
- Memory Current: 4.17 MB (Peak: 21.93 MB)
ParquetMeta@metadata@id=d441a1fd1130a238-152b4d8387b0dea3:
- Memory Current: 0 (Peak: 0)
SegmentCache[size]@metadata@id=6c4354c2690844fb-13a0603e0b3ead93:
- Memory Current: 641.30 MB (Peak: 1.73 GB)
SchemaCache[number]@metadata@id=084c15cf99ea1a8a-9b7081f6a481c4b2:
- Memory Current: 905.68 KB (Peak: 911.92 KB)
TabletSchemaCache[number]@metadata@id=6341a56019f9e2e3-247c49cae53eeda1:
- Memory Current: 169.29 KB (Peak: 171.10 KB)
CacheMemorySnapshot:
QueryCache@cache@id=1a4c2d5e77e4678e-71dbdbbebba92090:
- Memory Current: 0 (Peak: 0)
DataPageCache[size]@cache@id=8844d0fe1af16850-373e8c022b5e24af:
- Memory Current: 0 (Peak: 19.94 GB)
IndexPageCache[size]@cache@id=174eb40f533273ab-484546f8da9dc79b:
- Memory Current: 57.02 MB (Peak: 174.83 MB)
PKIndexPageCache[size]@cache@id=f341692ab0b4bda3-db5738222f673db8:
- Memory Current: 17.17 MB (Peak: 11.05 GB)
PointQueryRowCache[size]@cache@id=c04503d0e70b5d2a-f900852b3e0939b8:
- Memory Current: 0 (Peak: 0)
CommonObjLRUCache[number]@cache@id=0a4eb68a3d07bae9-45e5aad9ec9be4bc:
- Memory Current: 0 (Peak: 0)
PointQueryLookupConnectionCache[number]@cache@id=c84b56f136c63b1c-95a327264c051481:
- Memory Current: 0 (Peak: 0)
InvertedIndexSearcherCache[size]@cache@id=394da37fff80555e-9517b05830ab788c:
- Memory Current: 0 (Peak: 0)
InvertedIndexQueryCache[size]@cache@id=b244b7fb7ccf8cc7-66f082711cb936bf:
- Memory Current: 0 (Peak: 0)
QueryCache[size]@cache@id=3e47e5a7e6f893ab-bdfc6729f05bf987:
- Memory Current: 0 (Peak: 0)
MowDeleteBitmapAggCache[size]@cache@id=76461942d098440b-176e59b50d4eb1b6:
- Memory Current: 55.77 MB (Peak: 1.05 GB)
LoadStateChannelCache [number]@cache@id=0e47b03bc984c707-d4afde38585b40b5:
- Memory Current: 0 (Peak: 0)
TabletColumnObjectPool[number]@cache@id=1541c359b81f9893-e9a5c763b75bb294:
- Memory Current: 138.77 KB (Peak: 138.77 KB)
MowTabletVersionCache[number]@cache@id=b0481b7bb17aaa19-8bf479e8a9a930b2:
- Memory Current: 11.35 MB (Peak: 11.35 MB)
CreateTabletRRIdxCache[number]@cache@id=1f4cb4c7cb4e982c-b0f796438db284ab:
- Memory Current: 61.79 KB (Peak: 119.57 KB)
TopMemoryTasksSnapshot:
ResultBlockBuffer#FragmentInstanceId=afd9865ca9ea4471-be9b118ef92beaca@query@id=574ab6ef96f356b2-494bb067bb2778ab:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=3233c10388314714-a08da44656cc0c35@query@id=4b4805a5ec34024f-1ac21e6e6b09c090:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=6f266aba9f2e4d76-a47e1da11f38f41b@query@id=8f4ebd366a3c732b-66447bf11a5896b7:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=25981396c4714bdd-91a5f2d953f753b3@query@id=9b4c178f54d17b38-238d8771f8d8e0a0:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=27723e68e77a4828-829388314d976ec0@query@id=f44135b9a5bcb217-6f51c5c83175398b:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=b05739cf0f81428f-b8bc91be6b4b27db@query@id=764e240ac43adf2a-3c8af54f4785ce96:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=62441c4db7f948a6-815ce70a9237d595@query@id=f9433d9fac598cbb-f64085bcbf39efa9:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=e7d3a55296f44e4a-82da7aff3d5b2ea5@query@id=b84e674ee4e19fce-84478808fbd67880:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=a112b6133b584f6b-bf5ef7e280bc7415@query@id=a043fe73106b250d-ba2c044c197f528d:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=a70cbb5b849d466a-8ce75225d4a25b82@query@id=2a463e6cacccd8bf-5055beaa6fbf23a1:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=de06f37dda8d4b1a-9f79d85b0306f394@query@id=fa4bafcffeec18d5-d4d47eea5ecc72b9:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=b95ef4e3caac4c69-bd655dd1d1dbd63c@query@id=f044a298ff183738-bb685c02d3efb78a:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=717fda4c80554fd7-afd14c69e749bca2@query@id=874c8b9c9504bc86-cd838f27069806bf:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=decc8e665075434d-883c470a9fc0bc86@query@id=404ab5445e335dd8-51758f542543abbe:
- Memory Current: 0 (Peak: 0)
ResultBlockBuffer#FragmentInstanceId=c18d379f548d48f9-996c89d0a5546f65@query@id=02475efc5ba24ffc-b98cdac80add40ac:
- Memory Current: 0 (Peak: 0)
AllTasksMemorySnapshot:
QueryTasks:
LoadTasks:
StreamLoadPipe@load@id=ac49a84cc1004715-731d731c9a6f9087:
- Memory Current: 0 (Peak: 437.62 MB)
CompactionTasks:
SegCompaction@compaction@id=04458561dee5d4c2-4c8c5ff454668db3:
- Memory Current: 0 (Peak: 0)
SchemaChangeTasks:
OtherTasks:
SnapshotManager@other_task@id=c04ce4498fff5e6f-7bc4a9bc072fcabf:
- Memory Current: 0 (Peak: 0)
StreamLoadRecorderManager@other_task@id=c54a224d338d03cd-e0b985fd8dbd628d:
- Memory Current: 0 (Peak: 0)
ObjectHeapDump:
- BloomFilterIndexReaderMemBytes: 0
- BloomFilterIndexReaderNum: 0
- ColumnReaderMemBytes: 10.44 MB
- ColumnReaderNum: 21.86K
- IndexPageReaderMemBytes: 387.41 KB
- IndexPageReaderNum: 3.76K
- IndexedColumnReaderMemBytes: 545.04 KB
- IndexedColumnReaderNum: 1.88K
- InvertedIndexReaderMemBytes: 0
- InvertedIndexReaderNum: 0
- OrdinalIndexReaderMemBytes: 3.67 MB
- OrdinalIndexReaderNum: 21.86K
- RowsetMemBytes: 986.23 KB
- RowsetMetaMemBytes: 3.21 MB
- RowsetMetaNum: 4.35K
- RowsetNum: 4.35K
- SegmentMemBytes: 7.21 MB
- SegmentNum: 2.14K
- TabletColumnMemBytes: 3.55 MB
- TabletColumnNum: 13.29K
- TabletIndexMemBytes: 0
- TabletIndexNum: 0
- TabletMetaMemBytes: 939.38 KB
- TabletMetaNum: 2.00K
- TabletSchemaMemBytes: 1.06 MB
- TabletSchemaNum: 1.45K
- ZoneMapIndexReaderMemBytes: 7.23 MB
- ZoneMapIndexReaderNum: 21.86K
---
Memory Info
Memory Documents
Memory Management Overview
Memory Issue FAQ
---
Memory Properties
System Physical Mem: 122.84 GB
System Page Size: 4096
Mem Limit: 110.55 GB
Soft Mem Limit: 99.50 GB
System Mem Available Low Water Mark: 6.14 GB
System Mem Available Warning Water Mark: 12.28 GB
Cgroup Mem Limit: 8589934592.00 GB
Cgroup Mem Usage: -9223372036854775808.00 B
Cgroup Mem Refresh State: 0
---
Memory Option Settings
block_cache_wait_timeout_ms=1000
cache_capacity_reduce_mem_limit_frac=0.7
cache_lock_held_long_tail_threshold_us=30000000
cache_lock_wait_long_tail_threshold_us=30000000
cache_periodic_prune_stale_sweep_sec=60
cache_prune_interval_sec=10
cache_read_from_peer_expired_seconds=-1
clear_file_cache=0
common_obj_lru_cache_stale_sweep_time_sec=900
compaction_memory_bytes_limit=1073741824
crash_in_alloc_large_memory_bytes=-1
crash_in_memory_tracker_inaccurate=0
data_page_cache_stale_sweep_time_sec=300
delete_bitmap_agg_cache_capacity=104857600
delete_bitmap_agg_cache_stale_sweep_time_sec=1800
delete_bitmap_dynamic_agg_cache_limit=1.0%
disable_memory_gc=0
disable_pk_storage_page_cache=0
disable_segment_cache=0
disable_storage_page_cache=0
disable_storage_row_cache=1
enable_cache_read_from_peer=1
enable_compaction_pause_on_high_memory=1
enable_evict_file_cache_in_advance=1
enable_file_cache=0
enable_file_cache_adaptive_write=1
enable_file_cache_keep_base_compaction_output=0
enable_file_cache_query_limit=0
enable_flush_file_cache_async=1
enable_hdfs_mem_limiter=1
enable_inverted_index_cache_check_timestamp=1
enable_low_cardinality_cache_code=1
enable_memory_orphan_check=1
enable_mow_get_agg_by_cache=1
enable_prefill_all_dbm_agg_cache_after_compaction=1
enable_prefill_output_dbm_agg_cache_after_compaction=1
enable_read_cache_file_directly=0
enable_reader_dryrun_when_download_file_cache=1
enable_segment_cache_prune=0
enable_shrink_memory=0
enable_sync_tablet_delete_bitmap_by_cache=1
enable_ttl_cache_evict_using_lru=1
enable_use_cgroup_memory_info=1
enable_write_index_searcher_cache=0
estimated_mem_per_column_reader=512
file_cache_background_block_lru_update_interval_ms=5000
file_cache_background_block_lru_update_qps_limit=1000
file_cache_background_gc_interval_ms=100
file_cache_background_lru_dump_interval_ms=60000
file_cache_background_lru_dump_tail_record_num=5000000
file_cache_background_lru_dump_update_cnt_threshold=1000
file_cache_background_lru_log_replay_interval_ms=1000
file_cache_background_monitor_interval_ms=5000
file_cache_background_ttl_gc_batch=1000
file_cache_background_ttl_gc_interval_ms=3000
file_cache_downloader_thread_num_max=32
file_cache_downloader_thread_num_min=32
file_cache_each_block_size=1048576
file_cache_enable_evict_from_other_queue_by_size=1
file_cache_enable_only_warm_up_idx=0
file_cache_enter_disk_resource_limit_mode_percent=90
file_cache_enter_need_evict_cache_in_advance_percent=88
file_cache_error_log_limit_bytes=209715200
file_cache_evict_in_advance_batch_bytes=31457280
file_cache_evict_in_advance_interval_ms=1000
file_cache_evict_in_advance_recycle_keys_num_threshold=1000
file_cache_exit_disk_resource_limit_mode_percent=88
file_cache_exit_need_evict_cache_in_advance_percent=85
file_cache_keep_base_compaction_output_min_hit_ratio=0.7
file_cache_keep_schema_change_output_min_hit_ratio=0.7
file_cache_max_file_reader_cache_size=1000000
file_cache_meta_store_vs_file_system_diff_num_threshold=0.3
file_cache_path=[{"path":"/opt/apache-doris/be/file_cache"}]
file_cache_remove_block_qps_limit=1000
file_cache_warmup_download_rate_limit_bytes_per_second=104857600
group_commit_memory_rows_for_max_filter_ratio=10000
group_commit_queue_mem_limit=67108864
ignore_file_cache_dir_upgrade_failure=0
in_memory_file_size=1048576
index_cache_entry_stay_time_after_lookup_s=1800
index_page_cache_percentage=10
index_page_cache_stale_sweep_time_sec=600
inverted_index_cache_stale_sweep_time_sec=600
inverted_index_query_cache_limit=10%
inverted_index_query_cache_shards=256
inverted_index_searcher_cache_limit=10%
jdbc_connection_pool_cache_clear_time_sec=28800
kerberos_ccache_path=/tmp/
load_max_wg_active_memtable_percent=0.6
load_process_max_memory_limit_percent=50
load_process_safe_mem_permit_percent=5
load_process_soft_mem_limit_percent=80
local_exchange_buffer_mem_limit=134217728
lookup_connection_cache_capacity=2048
max_client_cache_size_per_host=10
max_external_file_meta_cache_num=1000
max_hdfs_file_handle_cache_num=20000
max_hdfs_file_handle_cache_time_sec=28800
max_master_fe_client_cache_size=10
max_memory_sink_batch_count=20
max_segment_partial_column_cache_size=100
max_sys_mem_available_low_water_mark_bytes=-1
mem_alloc_fault_probability=0
mem_limit=90%
mem_tracker_consume_min_size_bytes=1048576
memory_gc_sleep_time_ms=500
memory_limitation_per_thread_for_schema_change_bytes=2147483648
memory_maintenance_sleep_time_ms=50
memory_mode=moderate
memtable_flush_running_count_limit=2
memtable_limiter_reserved_memory_bytes=838860800
memtable_wait_for_memory_sleep_time_s=300
mow_primary_key_index_max_size_in_memory=52428800
pk_index_page_cache_stale_sweep_time_sec=600
pk_storage_page_cache_limit=10%
point_query_row_cache_stale_sweep_time_sec=300
print_stack_when_cache_miss=0
query_cache_elasticity_size_mb=128
query_cache_max_partition_count=1024
query_cache_max_size_mb=256
query_cache_size=512
read_cluster_cache_opt_verbose_log=0
revoke_memory_max_tolerance_ms=3000
row_cache_mem_limit=20%
schema_cache_capacity=1024
schema_cache_sweep_time_sec=100
schema_change_mem_limit_frac=0.6
schema_dict_cache_capacity=4096
segment_cache_capacity=-1
segment_cache_fd_percentage=20
segment_cache_memory_percentage=5
soft_mem_limit_frac=0.9
stacktrace_in_alloc_large_memory_bytes=2147483647
storage_page_cache_limit=20%
storage_page_cache_shard_size=256
tablet_cache_capacity=100000
tablet_cache_shards=16
tablet_lookup_cache_stale_sweep_time_sec=30
tablet_schema_cache_capacity=102400
tablet_schema_cache_recycle_interval=3600
variant_use_cloud_schema_dict_cache=1
vertical_compaction_max_row_source_memory_mb=1024
wait_cancel_release_memory_ms=5000
warmup_cache_async_thread=16
warmup_tablet_replica_info_cache_ttl_sec=600
---
Jemalloc Profiles
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 32
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 5000 (arenas.dirty_decay_ms: 5000)
opt.muzzy_decay_ms: 5000 (arenas.muzzy_decay_ms: 5000)
opt.lg_extent_max_active_fit: 8
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: true
opt.prof_prefix: "/opt/apache-doris/be/log/jemalloc_heap_profile_"
opt.prof_active: false (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: true)
opt.lg_prof_sample: 19 (prof.lg_sample: 19)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: true
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 19
Arenas: 32
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 3092236136, active: 3951763456, metadata: 3504900064 (n_thp 0), resident: 7419920384, mapped: 7909511168, retained: 200919642112
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 9394199, run_interval: 2347963124 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 212463021 38 0 0 0 0 74 0 0 0 0 0
max_per_bg_thd 116243084 21 0 0 0 0 7270852 1 0 0 0 0
ctl 44723563465 8091 8 0 91 0 386 0 1092005523 197 324001643 1
prof 106231485 19 0 0 0 0 38 0 0 0 0 0
prof_thds_data 106231485 19 0 0 0 0 38 0 0 0 0 0
prof_dump 106231485 19 0 0 0 0 38 0 0 0 0 0
prof_recent_alloc 106231485 19 0 0 0 0 38 0 0 0 0 0
prof_recent_dump 106231485 19 0 0 0 0 38 0 0 0 0 0
prof_stats 106231485 19 0 0 0 0 38 0 0 0 0 0
Merged arenas stats:
assigned threads: 1291
uptime: 5527231208706932
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 46 23273873 618665274 32303454778
muzzy: N/A 57 23400045 564035020 25724113612
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 1131374440 134870640699 24401 134863179831 24399 2194797306992 397088 10805974621 1955 4011834683 725
large: 1960861696 6377845448 1153 6377822374 1153 8370630570 1514 6377845448 1153 381178015 68
total: 3092236136 141248486147 25555 141241002205 25553 2203167937562 398602 17183820069 3108 4393012698 794
active: 3951763456
mapped: 7909511168
retained: 200919642112
base: 3467816928
internal: 37083136
metadata_thp: 0
tcache_bytes: 437945400
tcache_stashed_bytes: 0
resident: 7419920384
abandoned_vm: 0
extent_avail: 23334873
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 3399407520 615 0 0 0 0 1216 0 0 0 0 0
extent_avail 14946652126 2704 1493 0 348136 0 815913327 147 1232006423 222 16000094 2
extents_dirty 23259176517 4208 546916 0 114556419 20 1985388756 359 411198188345 74394 392001988 33
extents_muzzy 6358200924 1150 815 0 99668 0 122060478 22 2704014468 489 80000453 12
extents_retained 5273653483 954 801 0 110132 0 105266882 19 1340007080 242 28000139 2
decay_dirty 3721681821 673 34 0 4463 0 194496889 35 144000742 26 32000184 1
decay_muzzy 3720915989 673 27 0 3983 0 193542774 35 60000324 10 8000043 1
base 6822481883 1234 1 0 160 0 37013 0 0 0 0 1
tcache_list 3427465011 620 7841 0 26749 0 43282795 7 6672035508 1207 44000290 11
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 267096 1037586688 187 1037553301 187 147264822478 26643 1 33387 189 151 512 1 0.345 140549641 25 57008939 10 576675 23291483 4 3690286240 667 1079 0 1860901 0 134110155 24 1368007730 247 20000119 30
16 1 34279664 38554566837 6975 38552424358 6974 400586729428 72475 1 2142479 11434 3534 256 1 0.731 920842197 166 454986528 82 142726081 80028961 14 4993931285 903 321 0 53276 0 106027520 19 572002999 103 16000092 10
32 2 56416736 16544028947 2993 16542265924 2992 578377623797 104641 1 1763023 34750 29941 128 1 0.396 1576551651 285 316977403 57 53664544 850568374 153 5576232270 1008 25707 0 480944 0 241267905 43 9024047757 1632 44000221 12
48 3 18700416 19369193884 3504 19368804292 3504 571656865452 103425 1 389592 12013 11517 256 3 0.126 652510762 118 334831378 60 13097081 488847729 88 5567914424 1007 38781 0 65209065 11 882244710 159 13940071883 2522 36000163 15
64 4 14978496 5514773861 997 5514539822 997 234214646982 42374 1 234039 14152 13078 64 1 0.258 404907350 73 168723136 30 23090003 418279147 75 4209994964 761 10226 0 6884610 1 244877394 44 38848219547 7028 44000250 15
80 5 15366960 4181631283 756 4181439196 756 71991375195 13024 1 192087 3253 2787 256 5 0.230 346540058 62 106415233 19 5671132 89303835 16 3960741406 716 743 0 429663 0 142205908 25 1552008561 280 36000207 15
96 6 39290880 5372283167 971 5371873887 971 15474074331 2799 1 409280 6460 3739 128 3 0.494 378455779 68 140696497 25 30890360 128175573 23 4028402212 728 201 0 13630 0 95761124 17 480002638 86 12000071 5
112 7 88390288 8136034677 1471 8135245478 1471 16702741828 3021 1 789199 4706 2264 256 7 0.655 482683306 87 128383277 23 26046895 49164622 8 4076009035 737 6524 0 15856 0 75178636 13 1656008676 299 44000221 5
128 8 74102656 19621180541 3549 19620601614 3549 56076340682 10145 1 578927 28536 12006 32 1 0.633 2243921198 405 688765128 124 570362708 166566989 30 7003091299 1267 472 0 134164 0 100786530 18 888004761 160 24000135 8
160 9 53480320 3919456745 709 3919122493 709 14855649410 2687 1 334252 4355 2031 128 5 0.599 241144180 43 76962827 13 26114724 38417944 6 3791272698 685 155 0 155969 0 78668039 14 192001049 34 16000091 9
192 10 17179392 2540332058 459 2540242582 459 4173788425 755 1 89476 4329 3493 64 3 0.322 393433346 71 88730529 16 32547580 48905065 8 3950493794 714 20680 0 24880 0 69231514 12 3064015928 554 28000131 6
224 11 18795840 3048299396 551 3048215486 551 8235940924 1490 1 83910 853 460 128 7 0.768 978480517 177 70631714 12 19337100 33581072 6 4493554899 812 1944 0 19021 0 61264717 11 528002740 95 16000097 4
256 12 19248384 666827959 120 666752770 120 18156169048 3284 1 75189 14910 13332 16 1 0.315 152540142 27 94485767 17 18407494 133880304 24 3777177112 683 3924 0 50611 0 98509540 17 1240006595 224 32000192 4
320 13 32002880 521297150 94 521197141 94 13663376284 2472 1 100009 2266 1571 64 5 0.689 93909492 16 41830714 7 3907916 44157251 7 3586755512 648 186 0 82130 0 75942863 13 280001509 50 16000082 14
384 14 10113024 140537092 25 140510756 25 2310965036 418 1 26336 1348 971 32 3 0.610 52273449 9 37517848 6 709858 29445422 5 3516521600 636 82 0 15337 0 60990676 11 180000966 32 16000088 4
448 15 16615872 442727575 80 442690486 80 757077624 136 1 37089 3079 2941 64 7 0.188 105125737 19 43422623 7 462722 75287783 13 3577246151 647 273 0 12385 0 62560640 11 300001588 54 16000087 4
512 16 7909888 471129539 85 471114090 85 1100887128 199 1 15449 4355 3691 8 1 0.443 158247953 28 173936048 31 11731714 227702301 41 3849584452 696 177 0 28346 0 162814699 29 304001676 55 20000124 4
640 17 11688960 569390495 103 569372231 103 8520412841 1541 1 18264 1123 805 32 5 0.508 92113229 16 44095662 7 10492399 33251761 6 3575904287 646 103 0 29590 0 58679021 10 192001046 34 12000079 12
768 18 15100416 290778994 52 290759332 52 354547714 64 1 19662 2132 1309 16 3 0.576 75717699 13 47915813 8 12678073 33067930 5 3563485961 644 4441 0 14065 0 63943154 11 1276006696 230 16000086 5
896 19 9142784 83337787 15 83327583 15 217239635 39 1 10204 805 701 32 7 0.396 35012965 6 33791269 6 74231 16844920 3 3490395013 631 2317 0 5767 0 55418828 10 560002946 101 24000124 4
1024 20 10916864 470854921 85 470844260 85 902371949 163 1 10661 3233 1248 4 1 0.824 140581418 25 99791975 18 28996917 275379975 49 3710049394 671 211 0 21663 0 82406461 14 548002978 99 20000117 5
1280 21 8376320 108549406 19 108542862 19 253134029 45 1 6544 738 509 16 5 0.554 39069919 7 33225392 6 1530496 19310950 3 3496709639 632 55 0 9480 0 49630460 8 144000779 26 12000069 3
1536 22 20665344 259087218 46 259073764 46 335086895 60 1 13454 1924 357 8 3 0.874 55386475 10 49829923 9 27336162 18410556 3 3552036062 642 23 0 4413 0 52076895 9 60000266 10 12000062 2
1792 23 8200192 55195882 9 55191306 9 98998560 17 1 4576 411 268 16 7 0.695 29500711 5 26198697 4 490249 14221142 2 3472325896 628 34 0 3775 0 46689669 8 112000577 20 8000047 2
2048 24 14010368 486935191 88 486928350 88 860104665 155 1 6841 3659 452 2 1 0.934 144032217 26 92898807 16 117597573 261544666 47 3815751608 690 294 0 27765 0 73870265 13 796004365 144 20000114 4
2560 25 22103040 110708280 20 110699646 20 184185219 33 1 8634 1342 538 8 5 0.804 49591327 8 35422891 6 4095339 36782158 6 3512669898 635 168 0 8116 0 52245579 9 328001835 59 16000105 9
3072 26 8558592 46229962 8 46227176 8 4395742705 795 1 2786 917 416 4 3 0.759 26651193 4 26002598 4 2974969 19201438 3 3473297256 628 44 0 3809 0 44118619 7 172000947 31 24000135 2
3584 27 18310656 75760532 13 75755423 13 162684053 29 1 5109 934 597 8 7 0.683 40240384 7 26813970 4 2898506 19342525 3 3489500118 631 43 0 4040 0 46242526 8 100000529 18 12000065 3
4096 28 34160640 666027121 120 666018781 120 9654613642 1746 1 8340 8340 0 1 1 1 235807965 42 124493976 22 666027121 0 0 4498734418 813 383 0 96938 0 96536882 17 1228006831 222 36000208 8
